<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Culture</title>
	<atom:link href="http://www.oberholtzer-creative.com/visualculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oberholtzer-creative.com/visualculture</link>
	<description>Connect, Create, Inspire</description>
	<lastBuildDate>Fri, 04 Nov 2011 04:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Jobs on Rand</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2011/11/rand-v-jobs-when-egos-collide/</link>
		<comments>http://www.oberholtzer-creative.com/visualculture/2011/11/rand-v-jobs-when-egos-collide/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:00:48 +0000</pubDate>
		<dc:creator>Oberholtzer Creative Staff</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=15828</guid>
		<description><![CDATA[Here&#8217;s a video we stumbled upon over at CR Blog that is worth a look on Steve Jobs relationship with design icon Paul Rand on the development/creation of his NEXT identity. From CR Blog: The Next was to be cube-shaped so Rand suggested the logo be so too. Jobs agreed and asked to see some [...]]]></description>
		<wfw:commentRss>http://www.oberholtzer-creative.com/visualculture/2011/11/rand-v-jobs-when-egos-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Complex</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2011/05/identity-complex/</link>
		<comments>http://www.oberholtzer-creative.com/visualculture/2011/05/identity-complex/#comments</comments>
		<pubDate>Mon, 23 May 2011 08:00:09 +0000</pubDate>
		<dc:creator>Oberholtzer Creative Staff</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=15810</guid>
		<description><![CDATA[While following the trend on logo distortion, or deconstruction in some cases, we stumbled upon this site which presents &#8220;brand identities with split personalities.&#8221;]]></description>
		<wfw:commentRss>http://www.oberholtzer-creative.com/visualculture/2011/05/identity-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Fluff: If This Summer&#8217;s Movies Kept it Real</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2011/05/friday-fluff-if-this-summers-movies-kept-it-real/</link>
		<comments>http://www.oberholtzer-creative.com/visualculture/2011/05/friday-fluff-if-this-summers-movies-kept-it-real/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:03:58 +0000</pubDate>
		<dc:creator>Oberholtzer Creative Staff</dc:creator>
				<category><![CDATA[Fluff]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[summer movie posters]]></category>

		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=15783</guid>
		<description><![CDATA[Brought to you by the folks at Shiznit, this selection of posters cuts through the bullshit and addresses the essence of of this summer&#8217;s biggest blockbuster films.]]></description>
		<wfw:commentRss>http://www.oberholtzer-creative.com/visualculture/2011/05/friday-fluff-if-this-summers-movies-kept-it-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2011/05/quote-of-the-week-73/</link>
		<comments>http://www.oberholtzer-creative.com/visualculture/2011/05/quote-of-the-week-73/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:52:17 +0000</pubDate>
		<dc:creator>Oberholtzer Creative Staff</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Saul Bass Quote]]></category>

		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=15777</guid>
		<description><![CDATA[&#8220;Where do ideas come from? From looking at one thing and seeing another.&#8221; Saul Bass]]></description>
		<wfw:commentRss>http://www.oberholtzer-creative.com/visualculture/2011/05/quote-of-the-week-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend Money. Long Live Walmart.</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2011/05/spend-money-long-live-walmart/</link>
		<comments>http://www.oberholtzer-creative.com/visualculture/2011/05/spend-money-long-live-walmart/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:53:22 +0000</pubDate>
		<dc:creator>Oberholtzer Creative Staff</dc:creator>
				<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[walmart map]]></category>

		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=15742</guid>
		<description><![CDATA[The findings of this Walmart/Sam&#8217;s Club growth pattern chart may have been compared to the spread of wildfire but our first impression was the proliferation of an aggressive, deadly disease. Props to FlowingData for keeping us up to speed on the invasion.]]></description>
		<wfw:commentRss>http://www.oberholtzer-creative.com/visualculture/2011/05/spend-money-long-live-walmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music, Typified.</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2011/05/music-typified/</link>
		<comments>http://www.oberholtzer-creative.com/visualculture/2011/05/music-typified/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:52:47 +0000</pubDate>
		<dc:creator>Oberholtzer Creative Staff</dc:creator>
				<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=15736</guid>
		<description><![CDATA[Peep this series of posters which visualize musical genres using just one shape and one type apiece. While some manage to hit the mark, a few fall a tad short of their representational goals, if you will. For the complete series you know the drill.]]></description>
		<wfw:commentRss>http://www.oberholtzer-creative.com/visualculture/2011/05/music-typified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Half Past Yellow: The Colour Clock by Look At Jack</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2011/05/its-a-quarter-to-orange-the-colour-clock-by-look-at-jack/</link>
		<comments>http://www.oberholtzer-creative.com/visualculture/2011/05/its-a-quarter-to-orange-the-colour-clock-by-look-at-jack/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:51:29 +0000</pubDate>
		<dc:creator>Oberholtzer Creative Staff</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[The Colour Clock]]></category>

		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=15745</guid>
		<description><![CDATA[Another amusing find: The &#8216;Colour Clock&#8217; is a minimalistic screensaver that represents time as a hexadecimal color value. Give it a whirl if you feel so inclined.]]></description>
		<wfw:commentRss>http://www.oberholtzer-creative.com/visualculture/2011/05/its-a-quarter-to-orange-the-colour-clock-by-look-at-jack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fear of Failure</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2011/05/the-fear-of-failure/</link>
		<comments>http://www.oberholtzer-creative.com/visualculture/2011/05/the-fear-of-failure/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:50:02 +0000</pubDate>
		<dc:creator>Oberholtzer Creative Staff</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Berghs School of Communication]]></category>
		<category><![CDATA[Milton Glaser]]></category>

		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=15749</guid>
		<description><![CDATA[Milton Glaser – on the fear of failure. from Berghs&#039; Exhibition &#039;11 on Vimeo. To promote their graduation exhibition this spring, students from the Berghs School of Communication invited prominent creatives to offer their insight into the common affliction. Nutritious food for thought&#8230;]]></description>
		<wfw:commentRss>http://www.oberholtzer-creative.com/visualculture/2011/05/the-fear-of-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appetite for Destruction</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2011/05/appetite-for-destruction/</link>
		<comments>http://www.oberholtzer-creative.com/visualculture/2011/05/appetite-for-destruction/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:01:57 +0000</pubDate>
		<dc:creator>Oberholtzer Creative Staff</dc:creator>
				<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[100 years of world cuisine]]></category>

		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=15703</guid>
		<description><![CDATA[This unique infographic takes a creative approach to illustrating wartime bloodshed from 1915-present. Using approximation, the 100 Years of World Cuisine aims to &#8220;put a picture on these digits. A shocking, gory picture, like the reality of war. We wanted to give context, like a scale on which we could visualize each conflict next to [...]]]></description>
		<wfw:commentRss>http://www.oberholtzer-creative.com/visualculture/2011/05/appetite-for-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalize Your Shower Experience</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2011/05/personalize-your-shower-experience/</link>
		<comments>http://www.oberholtzer-creative.com/visualculture/2011/05/personalize-your-shower-experience/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:57:59 +0000</pubDate>
		<dc:creator>Oberholtzer Creative Staff</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Interior Design]]></category>

		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=15709</guid>
		<description><![CDATA[VC is a big fan of DIY projects such as this. Ty shower curtains come complete with a permanent black marker to Draw-It-Yourself. In the mood for even more self expression? Check this and that. Via]]></description>
		<wfw:commentRss>http://www.oberholtzer-creative.com/visualculture/2011/05/personalize-your-shower-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
