<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coca-Cola&#8217;s shape over the years</title>
	<atom:link href="http://www.oberholtzer-creative.com/visualculture/2009/11/cokes-shape-over-the-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oberholtzer-creative.com/visualculture/2009/11/cokes-shape-over-the-years/</link>
	<description>Connect, Create, Inspire</description>
	<lastBuildDate>Sat, 15 Jan 2011 03:52:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: plates topu</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2009/11/cokes-shape-over-the-years/#comment-9490</link>
		<dc:creator>plates topu</dc:creator>
		<pubDate>Sat, 15 Jan 2011 02:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=13192#comment-9490</guid>
		<description>Surprisingly! It’s like you understand my mind! You seem to know so much about this, just like you wrote the book in it or something. I think that you can do with some images to drive the content home a bit, besides that, this is informative blog. A outstanding read. I’ll certainly revisit again..</description>
		<content:encoded><![CDATA[<p>Surprisingly! It’s like you understand my mind! You seem to know so much about this, just like you wrote the book in it or something. I think that you can do with some images to drive the content home a bit, besides that, this is informative blog. A outstanding read. I’ll certainly revisit again..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fighting game</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2009/11/cokes-shape-over-the-years/#comment-8200</link>
		<dc:creator>fighting game</dc:creator>
		<pubDate>Sat, 15 Jan 2011 01:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=13192#comment-8200</guid>
		<description>hey you guys, I was just checkin&#039; out this blog and I really like the basis of the article, and have nothing to do, so if anyone wants to have an interesting convo about it, please contact me on twitter, my name is joe naeire</description>
		<content:encoded><![CDATA[<p>hey you guys, I was just checkin&#8217; out this blog and I really like the basis of the article, and have nothing to do, so if anyone wants to have an interesting convo about it, please contact me on twitter, my name is joe naeire</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fighting games</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2009/11/cokes-shape-over-the-years/#comment-4963</link>
		<dc:creator>fighting games</dc:creator>
		<pubDate>Fri, 14 Jan 2011 21:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=13192#comment-4963</guid>
		<description>hi all, I was just checkin&#039; out this site and I really love the basis of the article, and have nothing to do, so if anyone wants to have an compelling chat about it, please contact me on squidoo, my name is michael kowalsky</description>
		<content:encoded><![CDATA[<p>hi all, I was just checkin&#8217; out this site and I really love the basis of the article, and have nothing to do, so if anyone wants to have an compelling chat about it, please contact me on squidoo, my name is michael kowalsky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t-rex car racing</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2009/11/cokes-shape-over-the-years/#comment-1849</link>
		<dc:creator>t-rex car racing</dc:creator>
		<pubDate>Fri, 14 Jan 2011 17:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=13192#comment-1849</guid>
		<description>nsightful thoughts here. Are you certain this is the best way to look at it though? My experience is that we should pretty much live and let live because what one person thinks just -- another person simply doesn&#039;t. People are going to do what they want to do. In the end, they always do. The most we can yearn for is to highlight a few things here and there that hopefully, allows them to make just a little better informed decision. Otherwise, great post. You&#039;re definitely making me think! --Barry</description>
		<content:encoded><![CDATA[<p>nsightful thoughts here. Are you certain this is the best way to look at it though? My experience is that we should pretty much live and let live because what one person thinks just &#8212; another person simply doesn&#8217;t. People are going to do what they want to do. In the end, they always do. The most we can yearn for is to highlight a few things here and there that hopefully, allows them to make just a little better informed decision. Otherwise, great post. You&#8217;re definitely making me think! &#8211;Barry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

