<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: VC Exclusive:  Hans Allemann</title>
	<atom:link href="http://www.oberholtzer-creative.com/visualculture/2008/10/vc-exclusive-hans-alleman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oberholtzer-creative.com/visualculture/2008/10/vc-exclusive-hans-alleman/</link>
	<description>Connect, Create, Inspire</description>
	<pubDate>Tue, 06 Jan 2009 10:44:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Visual Culture &#187; The Best and The Worst Logo of 2008</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2008/10/vc-exclusive-hans-alleman/#comment-6259</link>
		<dc:creator>Visual Culture &#187; The Best and The Worst Logo of 2008</dc:creator>
		<pubDate>Wed, 24 Dec 2008 15:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=2765#comment-6259</guid>
		<description>[...] The Franklin Institute Science Museum Check-out our interview with Hans Allemann (Designer of Original identity)    Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] The Franklin Institute Science Museum Check-out our interview with Hans Allemann (Designer of Original identity)    Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans-U. Allemann</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2008/10/vc-exclusive-hans-alleman/#comment-606</link>
		<dc:creator>Hans-U. Allemann</dc:creator>
		<pubDate>Tue, 14 Oct 2008 18:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=2765#comment-606</guid>
		<description>Joe B., Rob H, and Rich G. – Thank you for your comments. I was humbled and deeply touched by your kind words. I’m fortunate that our paths have crossed...to have had a chance to get to know you and to work with you. 

Warmest wishes to all of you! – Hans</description>
		<content:encoded><![CDATA[<p>Joe B., Rob H, and Rich G. – Thank you for your comments. I was humbled and deeply touched by your kind words. I’m fortunate that our paths have crossed&#8230;to have had a chance to get to know you and to work with you. </p>
<p>Warmest wishes to all of you! – Hans</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Greene</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2008/10/vc-exclusive-hans-alleman/#comment-536</link>
		<dc:creator>Rich Greene</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=2765#comment-536</guid>
		<description>Wonderful insight into the life of a designer who has been a major influence on an entire generation of designers. I feel lucky to have worked with Hans (and others from AA&#38;J), and what's missing from this interview are 2 significant points. 1) AA&#38;J has also pushed the printing industry forward with designs and concepts that required not only excellence of print execution, but new and creative approaches to technology and materials. The Graphic Arts community also owes him a debt of gratitude. 2) He's such a mensch!

BTW: Isn't "The Franklin" a Hotel!?</description>
		<content:encoded><![CDATA[<p>Wonderful insight into the life of a designer who has been a major influence on an entire generation of designers. I feel lucky to have worked with Hans (and others from AA&amp;J), and what&#8217;s missing from this interview are 2 significant points. 1) AA&amp;J has also pushed the printing industry forward with designs and concepts that required not only excellence of print execution, but new and creative approaches to technology and materials. The Graphic Arts community also owes him a debt of gratitude. 2) He&#8217;s such a mensch!</p>
<p>BTW: Isn&#8217;t &#8220;The Franklin&#8221; a Hotel!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Henning</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2008/10/vc-exclusive-hans-alleman/#comment-535</link>
		<dc:creator>Rob Henning</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=2765#comment-535</guid>
		<description>Thanks. Enjoyed reading this very much. I can echo Joe Barone's comments, which are right on target: Hans is a great teacher (I'm a former student as well) and designer. AAj's FISM mark was everything a mark should be. What a shame that FISM chose to replace it with a new mark and an abbreviated name--a name that confuses them with, among others, The Franklin Mint.</description>
		<content:encoded><![CDATA[<p>Thanks. Enjoyed reading this very much. I can echo Joe Barone&#8217;s comments, which are right on target: Hans is a great teacher (I&#8217;m a former student as well) and designer. AAj&#8217;s FISM mark was everything a mark should be. What a shame that FISM chose to replace it with a new mark and an abbreviated name&#8211;a name that confuses them with, among others, The Franklin Mint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Barone</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2008/10/vc-exclusive-hans-alleman/#comment-528</link>
		<dc:creator>Joe Barone</dc:creator>
		<pubDate>Thu, 09 Oct 2008 04:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=2765#comment-528</guid>
		<description>I feel as though Hans Alleman is one of the best designers and teachers of design out there. This article was really a great read, it showed me of his beginnings..By the time I met him..he was a well established design god to me. I feel as though I was very lucky to have been able to have been taught by Hans Alleman, as one of his many students over the years at the University of the Arts. He really did help with my development of strong observational skills, critical analysis and visual thinking ...With his powerful insight and guidance...I think I have been able to view the world in a better way....I will never forget him..and will continue to use the creative knowledge he passed to me forever.</description>
		<content:encoded><![CDATA[<p>I feel as though Hans Alleman is one of the best designers and teachers of design out there. This article was really a great read, it showed me of his beginnings..By the time I met him..he was a well established design god to me. I feel as though I was very lucky to have been able to have been taught by Hans Alleman, as one of his many students over the years at the University of the Arts. He really did help with my development of strong observational skills, critical analysis and visual thinking &#8230;With his powerful insight and guidance&#8230;I think I have been able to view the world in a better way&#8230;.I will never forget him..and will continue to use the creative knowledge he passed to me forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2008/10/vc-exclusive-hans-alleman/#comment-525</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=2765#comment-525</guid>
		<description>Really great interview on a fabulous designer. Love the rest of the blog as well, great content and really dead on with the writing.</description>
		<content:encoded><![CDATA[<p>Really great interview on a fabulous designer. Love the rest of the blog as well, great content and really dead on with the writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hermenautic Circle blog &#187; Hans Allemann Interview</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2008/10/vc-exclusive-hans-alleman/#comment-482</link>
		<dc:creator>Hermenautic Circle blog &#187; Hans Allemann Interview</dc:creator>
		<pubDate>Tue, 07 Oct 2008 05:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=2765#comment-482</guid>
		<description>[...] Observer: Observed on 07 Oct 2008  Hans Allemann interview. (Thanks to David Oberholtzer.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Observer: Observed on 07 Oct 2008  Hans Allemann interview. (Thanks to David Oberholtzer.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keri</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2008/10/vc-exclusive-hans-alleman/#comment-460</link>
		<dc:creator>Keri</dc:creator>
		<pubDate>Mon, 06 Oct 2008 14:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=2765#comment-460</guid>
		<description>Awesome Interview. From a fellow Philly designer - great follow through on that atrocious redesign too. We are not alone!</description>
		<content:encoded><![CDATA[<p>Awesome Interview. From a fellow Philly designer - great follow through on that atrocious redesign too. We are not alone!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
