<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Logo Sharing</title>
	<atom:link href="http://www.oberholtzer-creative.com/visualculture/2008/08/logo-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oberholtzer-creative.com/visualculture/2008/08/logo-sharing/</link>
	<description>Connect, Create, Inspire</description>
	<pubDate>Tue, 06 Jan 2009 01:54:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Visual Culture &#187; Add Bueno Aires as a &#8220;Bike Sharing&#8221; City</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2008/08/logo-sharing/#comment-6265</link>
		<dc:creator>Visual Culture &#187; Add Bueno Aires as a &#8220;Bike Sharing&#8221; City</dc:creator>
		<pubDate>Wed, 24 Dec 2008 20:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=1616#comment-6265</guid>
		<description>[...] Sharing is picking up steam. The model is similar to the familiar &#8220;car-sharing&#8221; programs that have sprouted up in almost every large metropolitan [...]</description>
		<content:encoded><![CDATA[<p>[...] Sharing is picking up steam. The model is similar to the familiar &#8220;car-sharing&#8221; programs that have sprouted up in almost every large metropolitan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Shaeffer</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2008/08/logo-sharing/#comment-94</link>
		<dc:creator>Larry Shaeffer</dc:creator>
		<pubDate>Mon, 01 Sep 2008 15:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=1616#comment-94</guid>
		<description>the PhillyCarShare logo is the only one that actually illustrates what their business is doing. Sharing car key, sharing cars. Its been proposed to make this logo the international sign for car sharing. To be displayed at parking locations (pods) and other transportation hubs. 

The only other logo that comes close is HourCar-cars by the hour, right. The others, zipcar, that means a fast car, right. City hop could be anything. 
Larry Shaeffer</description>
		<content:encoded><![CDATA[<p>the PhillyCarShare logo is the only one that actually illustrates what their business is doing. Sharing car key, sharing cars. Its been proposed to make this logo the international sign for car sharing. To be displayed at parking locations (pods) and other transportation hubs. </p>
<p>The only other logo that comes close is HourCar-cars by the hour, right. The others, zipcar, that means a fast car, right. City hop could be anything.<br />
Larry Shaeffer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2008/08/logo-sharing/#comment-91</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Sun, 31 Aug 2008 15:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=1616#comment-91</guid>
		<description>Like the post. In comparing your airline logo post, you can really see that car sharing logos need to up the quality a bit. Generally they are not very inspiring.</description>
		<content:encoded><![CDATA[<p>Like the post. In comparing your airline logo post, you can really see that car sharing logos need to up the quality a bit. Generally they are not very inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Glasser</title>
		<link>http://www.oberholtzer-creative.com/visualculture/2008/08/logo-sharing/#comment-85</link>
		<dc:creator>Howard Glasser</dc:creator>
		<pubDate>Sat, 30 Aug 2008 14:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.oberholtzer-creative.com/visualculture/?p=1616#comment-85</guid>
		<description>Great post, your right there is a similar treatment in most of the identities. I like the Philly Car Share logo and the Communauto logo the best.</description>
		<content:encoded><![CDATA[<p>Great post, your right there is a similar treatment in most of the identities. I like the Philly Car Share logo and the Communauto logo the best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
